<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for X-Rayted</title>
	<atom:link href="http://www.setzler.net/radiography/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setzler.net/radiography</link>
	<description>A Radiographer&#039;s Blog</description>
	<lastBuildDate>Sat, 16 Jan 2010 02:54:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My First Job by Rhonda</title>
		<link>http://www.setzler.net/radiography/2009/09/23/my-first-job/comment-page-1/#comment-48</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/09/23/my-first-job/#comment-48</guid>
		<description>It  has been a few months... what is the update? How is the job?  
Hope we hear from you.</description>
		<content:encoded><![CDATA[<p>It  has been a few months&#8230; what is the update? How is the job?<br />
Hope we hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Josh</title>
		<link>http://www.setzler.net/radiography/about/comment-page-1/#comment-46</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/about/#comment-46</guid>
		<description>Hey John,  I found your blog on Dave&#039;s Places in Radiology.  My site, Radiology-Schools.com is currently the &quot;Featured Link&quot; on Dave&#039;s site, and I was wondering if you would also add a link to your blog or other sites?  Please let me know if you have any questions or feedback.  Thank you!</description>
		<content:encoded><![CDATA[<p>Hey John,  I found your blog on Dave&#8217;s Places in Radiology.  My site, Radiology-Schools.com is currently the &#8220;Featured Link&#8221; on Dave&#8217;s site, and I was wondering if you would also add a link to your blog or other sites?  Please let me know if you have any questions or feedback.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrapping up my first week by Claudia</title>
		<link>http://www.setzler.net/radiography/2009/10/15/wrapping-up-my-first-week/comment-page-1/#comment-45</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/10/15/wrapping-up-my-first-week/#comment-45</guid>
		<description>I had my markers for years. Then I found a company who had the most creative designs that were incredibly functional. The company has a website www.pbmarker.com.  The owner of the company is an RT and he is great to work with.  I even got myself a pair of neon markers.</description>
		<content:encoded><![CDATA[<p>I had my markers for years. Then I found a company who had the most creative designs that were incredibly functional. The company has a website <a href="http://www.pbmarker.com" rel="nofollow">http://www.pbmarker.com</a>.  The owner of the company is an RT and he is great to work with.  I even got myself a pair of neon markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phones in the Workplace? by Talene Y Reid</title>
		<link>http://www.setzler.net/radiography/2009/11/02/cell-phones-in-the-workplace/comment-page-1/#comment-30</link>
		<dc:creator>Talene Y Reid</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/11/02/cell-phones-in-the-workplace/#comment-30</guid>
		<description>I don&#039;t see why we can&#039;t carry them considering that most administrative personnel and a lot of the doctors are carrying cell phone and beepers no matter where they are in the hospital.  But like you said...some common sense has to be used with cell phone use.  I carried mine in my pocket all the time during my clinical but I only checked it when it was slow, bathroom breaks, and lunch breaks.  If i rang (phone is always on vibrate only when I&#039;m at work) I ignore it or press a buuton thru my pants to silence it and check it later if I am in the middle of xraying a patient.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why we can&#8217;t carry them considering that most administrative personnel and a lot of the doctors are carrying cell phone and beepers no matter where they are in the hospital.  But like you said&#8230;some common sense has to be used with cell phone use.  I carried mine in my pocket all the time during my clinical but I only checked it when it was slow, bathroom breaks, and lunch breaks.  If i rang (phone is always on vibrate only when I&#8217;m at work) I ignore it or press a buuton thru my pants to silence it and check it later if I am in the middle of xraying a patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phones in the Workplace? by Elise</title>
		<link>http://www.setzler.net/radiography/2009/11/02/cell-phones-in-the-workplace/comment-page-1/#comment-29</link>
		<dc:creator>Elise</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/11/02/cell-phones-in-the-workplace/#comment-29</guid>
		<description>This is definitely a thoroughly debated topic. As a student I am prohibited by my school from using cell phones during clinical. It seems like almost everyone brings their phone to work and just goes into a break room or office if they are going to use it. It seems perfectly acceptable to me, as long as you&#039;re not using it while &quot;actually&quot; working. Perhaps setting guidelines for cell phone use would be better than completely banning them.

Here is TED talk you might find interesting on personal communications in the workplace: 
http://www.ted.com/talks/stefana_broadbent_how_the_internet_enables_intimacy.html</description>
		<content:encoded><![CDATA[<p>This is definitely a thoroughly debated topic. As a student I am prohibited by my school from using cell phones during clinical. It seems like almost everyone brings their phone to work and just goes into a break room or office if they are going to use it. It seems perfectly acceptable to me, as long as you&#8217;re not using it while &#8220;actually&#8221; working. Perhaps setting guidelines for cell phone use would be better than completely banning them.</p>
<p>Here is TED talk you might find interesting on personal communications in the workplace:<br />
<a href="http://www.ted.com/talks/stefana_broadbent_how_the_internet_enables_intimacy.html" rel="nofollow">http://www.ted.com/talks/stefana_broadbent_how_the_internet_enables_intimacy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Job by Dave Woeber RT(R)(CT)</title>
		<link>http://www.setzler.net/radiography/2009/09/23/my-first-job/comment-page-1/#comment-5</link>
		<dc:creator>Dave Woeber RT(R)(CT)</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/09/23/my-first-job/#comment-5</guid>
		<description>Congratulations on the new job!! I have enjoyed following you through your experience&#039;s in radiology school, and I&#039;m glad you still maintain Radiography Students&#039;. I also will be following this new RT blog.
Dave Woeber RT(R)(CT), webmaster
Dave&#039;s Places In Radiology</description>
		<content:encoded><![CDATA[<p>Congratulations on the new job!! I have enjoyed following you through your experience&#8217;s in radiology school, and I&#8217;m glad you still maintain Radiography Students&#8217;. I also will be following this new RT blog.<br />
Dave Woeber RT(R)(CT), webmaster<br />
Dave&#8217;s Places In Radiology</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with CEs by John Setzler</title>
		<link>http://www.setzler.net/radiography/2009/09/26/getting-started-with-ces/comment-page-1/#comment-4</link>
		<dc:creator>John Setzler</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/09/26/getting-started-with-ces/#comment-4</guid>
		<description>I have not considered volunteering at this point, but I might in the future.  I&#039;m more concerned with establishing myself in the workforce, which is proving to be a lot more difficult in these poor economic times than I expected.  I was a member of the NCSRT as a student, but I need to renew that membership as a professional in the near future...</description>
		<content:encoded><![CDATA[<p>I have not considered volunteering at this point, but I might in the future.  I&#8217;m more concerned with establishing myself in the workforce, which is proving to be a lot more difficult in these poor economic times than I expected.  I was a member of the NCSRT as a student, but I need to renew that membership as a professional in the near future&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with CEs by Donna Thaler Long</title>
		<link>http://www.setzler.net/radiography/2009/09/26/getting-started-with-ces/comment-page-1/#comment-3</link>
		<dc:creator>Donna Thaler Long</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/09/26/getting-started-with-ces/#comment-3</guid>
		<description>Your question regarding when the biennium begins is a good one and can be confusing when there is a delay after graduation.  The ARRT had to set a date when the biennium begins that would be logical to track so they chose the individual&#039;s birthmonth.  That way it coincides with the timing of your registry renewal.  You are correct--for some the biennium begins immediately and others could wait up to 11 months.

The ASRT directed readings are an easy way to accumulate continuing education credits.  I hope that you are also a member of your state society as there are also continuing education opportunities available there as well. 

The ASRT also provides you with automatic tracking and transfer to the ARRT of your continuing education credits, discounts on textbooks, uniforms, shoes, online courses such as CT, opportunities for scholarships, grants, job information, publications, opportunities for leadership growth, a voice in pending legislation to mandate federal minimum standards of education for individuals performing medical imaging and therapy procedures and much more.  Your state society most likely provides some of the same benefits on the state level.  I applaud you for being a member of your professional organization.  The organizations cannot continue to offer programs and stay viable without your financial support.  Have you considered volunteering at the state or national level to serve on a committee?  It is an excellent opportunity to learn more about the profession and establish networks.  Congratulations on your graduation and registry:)</description>
		<content:encoded><![CDATA[<p>Your question regarding when the biennium begins is a good one and can be confusing when there is a delay after graduation.  The ARRT had to set a date when the biennium begins that would be logical to track so they chose the individual&#8217;s birthmonth.  That way it coincides with the timing of your registry renewal.  You are correct&#8211;for some the biennium begins immediately and others could wait up to 11 months.</p>
<p>The ASRT directed readings are an easy way to accumulate continuing education credits.  I hope that you are also a member of your state society as there are also continuing education opportunities available there as well. </p>
<p>The ASRT also provides you with automatic tracking and transfer to the ARRT of your continuing education credits, discounts on textbooks, uniforms, shoes, online courses such as CT, opportunities for scholarships, grants, job information, publications, opportunities for leadership growth, a voice in pending legislation to mandate federal minimum standards of education for individuals performing medical imaging and therapy procedures and much more.  Your state society most likely provides some of the same benefits on the state level.  I applaud you for being a member of your professional organization.  The organizations cannot continue to offer programs and stay viable without your financial support.  Have you considered volunteering at the state or national level to serve on a committee?  It is an excellent opportunity to learn more about the profession and establish networks.  Congratulations on your graduation and registry:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Job by TGTondini</title>
		<link>http://www.setzler.net/radiography/2009/09/23/my-first-job/comment-page-1/#comment-2</link>
		<dc:creator>TGTondini</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.setzler.net/radiography/2009/09/23/my-first-job/#comment-2</guid>
		<description>I am so proud of you!  I like the new blog.</description>
		<content:encoded><![CDATA[<p>I am so proud of you!  I like the new blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
