<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>X-Rayted</title>
	<link>http://www.setzler.net/radiography</link>
	<description>A Radiographer&#039;s Blog</description>
	<lastBuildDate>Sun, 29 Nov 2009 18:29:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hiatal Hernia</title>
		<description>As a working tech, I'll get to see a variety of interesting x-ray images, and I hope to collect some of them for discussion purposes.  This will give me an opportunity to study them in more detail and share them with you as well.Recently, I was working with a ...</description>
		<link>http://www.setzler.net/radiography/2009/11/29/hiatal-hernia/</link>
			</item>
	<item>
		<title>Keeping up with the Markers</title>
		<description>I stopped by the school a couple weeks ago and snagged a couple pieces of old exposed x-ray film from the lab.&#160; I cut them to about the same width and twice the length of my ID badge and poked a hole so I could attach it to my badge ...</description>
		<link>http://www.setzler.net/radiography/2009/11/15/keeping-up-with-the-markers/</link>
			</item>
	<item>
		<title>Cell Phones in the Workplace?</title>
		<description>The October/November 2009 issue of the ASRT Scanner magazine has an interesting article in the "Both Sides" column this month.&#160; The debate is: Should Cell Phones Be Allowed in the Workplace?&#160; I hadn't spent much time thinking about this issue until I read this debate.&#160; Under normal circumstances, I would ...</description>
		<link>http://www.setzler.net/radiography/2009/11/02/cell-phones-in-the-workplace/</link>
			</item>
	<item>
		<title>Scrubs again</title>
		<description>I'm still sorta settling in to this concept of being a working tech.  The Landau scrubs are working out rather well, and even though they are expensive comparatively, I like them.  They are well made and comfortable.&#160; I went to search for some undershirts to wear under my ...</description>
		<link>http://www.setzler.net/radiography/2009/10/24/scrubs-again/</link>
			</item>
	<item>
		<title>Wrapping up my first week</title>
		<description>I can't begin to describe how great this week has been for me.&#160; My new part-time job has been closer to full-time for my first week back in the saddle.&#160; I worked a half day on Monday and then full days on Wednesday, Thursday, and Friday.&#160;&#160; I was really worried ...</description>
		<link>http://www.setzler.net/radiography/2009/10/15/wrapping-up-my-first-week/</link>
			</item>
	<item>
		<title>First Day</title>
		<description>Well, it's finally here.  I'm finally 'working' as a Radiographic Technologist.&#160; I spent several hours this morning sitting in orientation sessions, getting finger printed, getting my ID badge, and filling out paperwork.&#160; After lunch, I got to work for a half day.&#160; Under normal circumstances, my part-time job is ...</description>
		<link>http://www.setzler.net/radiography/2009/10/12/first-day/</link>
			</item>
	<item>
		<title>Chasing Documentation</title>
		<description>I'm going to be starting work soon and I have a pre-employment screening tomorrow morning.&#160; This screening is a health screening that requires some blood testing and nothing to eat for eight hours prior.&#160; I also have to take in all my immunization records, which meant I had to go ...</description>
		<link>http://www.setzler.net/radiography/2009/09/29/chasing-documentation/</link>
			</item>
	<item>
		<title>Getting Started with CEs</title>
		<description>The continuing education requirements of the ARRT (American Registry of Radiologic Technologists) seem a little funny to me.&#160; It's simple enough that you have to collect 24 continuing education credits every two years.&#160; That part doesn't seem so strange.&#160; What feels odd to me is how the 'biennium' works, and ...</description>
		<link>http://www.setzler.net/radiography/2009/09/26/getting-started-with-ces/</link>
			</item>
	<item>
		<title>Lead X-Ray Markers</title>
		<description>As a student, I was required to purchase two sets of the markers you see above.  We were required to buy two rights and two lefts so we would have extras in case we lost one.  As I progressed in my program, I ordered two more sets.  ...</description>
		<link>http://www.setzler.net/radiography/2009/09/24/lead-x-ray-markers/</link>
			</item>
	<item>
		<title>My First Job</title>
		<description>Well, it wasn't easy and it took a while, but I have finally landed a job in the field of Radiography.&#160; I graduated from my Radiography program at school in May and it took me until now (September) to find my first job.&#160; It's a part-time job, but it's a ...</description>
		<link>http://www.setzler.net/radiography/2009/09/23/my-first-job/</link>
			</item>
</channel>
</rss>
